Termtable
TERM DATES 2026–2027
POOL CLOSED: Sunday 25 October – Saturday 31 October 2026
AUTUMN TERM
| Day | First Session | Last Session | Duration |
|---|---|---|---|
| Monday | 2 November 2026 | 14 December 2026 | 5 weeks |
| Wednesday | 4 November 2026 | 16 December 2026 | 6 weeks |
| Friday | 6 November 2026 | 18 December 2026 | 6 weeks |
| Saturday | 7 November 2026 | 12 December 2026 | 6 weeks |
| Sunday | 1 November 2026 | 13 December 2026 | 5 weeks |
POOL CLOSED: Saturday 19 December 2026 – Tuesday 5 January 2027
WINTER TERM
| Day | First Session | Last Session | Duration |
|---|---|---|---|
| Monday | 11 January 2027 | 8 February 2027 | 5 weeks |
| Wednesday | 6 January 2027 | 10 February 2027 | 6 weeks |
| Friday | 8 January 2027 | 12 February 2027 | 6 weeks |
| Saturday | 9 January 2027 | 13 February 2027 | 6 weeks |
| Sunday | 10 January 2027 | 7 February 2027 | 5 weeks |
POOL CLOSED: Sunday 14 February – Saturday 20 February 2027