Westholme Timetable
Home Info FAQ Westholme Timetable Photo Gallery Find Us Contact Us

 

Timetable 2007 - 2008

 

Pool Closed Saturday 20th October To Friday 26th October 2007

Day of Week Start Date End Date Duration
Monday 29th October 17th December 8 Weeks
Wednesday 31st October 19th December 8 Weeks
Friday 2nd November 14th December 7 Weeks
Saturday 27th October 15th December 8 Weeks
Sunday 28th October 16th December 8 Weeks

Pool Closed For Christmas Sunday 23rd December 2007 To Friday 4th January 2008

Day of Week Start Date End Date Duration
Monday 7th January 11th February 6 Weeks
Wednesday 9th January 13th February 6 Weeks
Friday 11th January 15th February 6 Weeks
Saturday 5th January 9th February 6 Weeks
Sunday 6th January 10th February 6 Weeks

Pool Closed For Half Term Saturday 16th February To Friday 22nd February 2008
Pool Closed For Easter Weekend Friday 21st March to Monday 24th March
Pool Closed on Monday 5th May (May day)

Day of Week Start Date End Date Duration
Monday 25th February 19th May 11 Weeks
Wednesday 27th February 21st May 13 Weeks
Friday 29th February 23rd May 12 Weeks
Saturday 23rd February 17th May 12 Weeks
Sunday 24th February 18th May 12 Weeks

Pool Closed Saturday 24th May to Friday 30th May 2008

Day of Week Start Date End Date Duration
Monday 2nd June 14th July 7 Weeks
Wednesday 4th June 16th July 7 Weeks
Friday 6th June 18th July 7 Weeks
Saturday 31st May 19th July 8 Weeks
Sunday 1st June 20th July 8 Weeks

Pool Closed Monday 21st July to Sunday 31st August 2008

Lessons Will Resume Monday 1st September 2008